h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Accounting Review | 68 | 101 |
2. | Journal of Accounting and Economics | 57 | 97 |
3. | Contemporary Accounting Research | 56 | 79 |
4. | Accounting, Auditing & Accountability Journal | 54 | 77 |
5. | Journal of Accounting Research | 51 | 94 |
6. | Review of Accounting Studies | 49 | 85 |
7. | Accounting, Organizations and Society | 46 | 66 |
8. | The British Accounting Review | 39 | 76 |
9. | Accounting & Finance | 39 | 59 |
10. | Critical Perspectives on Accounting | 36 | 54 |
11. | Managerial Auditing Journal | 36 | 54 |
12. | Auditing: A Journal of Practice & Theory | 36 | 48 |
13. | Meditari Accountancy Research | 34 | 64 |
14. | Accounting and Business Research | 33 | 62 |
15. | European Accounting Review | 32 | 52 |
16. | Journal of Business Finance & Accounting | 32 | 51 |
17. | Journal of Accounting and Public Policy | 31 | 46 |
18. | Annual Conference on Taxation | 29 | 48 |
19. | Accounting Forum | 29 | 40 |
20. | Australian Accounting Review | 28 | 52 |
Dates and citation counts are estimated and are determined automatically by a computer program.