h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 160 | 263 |
2. | The Review of Financial Studies | 115 | 195 |
3. | The Quarterly Journal of Economics | 113 | 254 |
4. | Journal of Political Economy | 108 | 217 |
5. | The Journal of Finance | 103 | 171 |
6. | The Review of Economic Studies | 92 | 150 |
7. | Econometrica | 88 | 135 |
8. | Journal of Economic Perspectives | 82 | 181 |
9. | Journal of Public Economics | 78 | 127 |
10. | Review of Economics and Statistics | 77 | 129 |
11. | Journal of Development Economics | 73 | 103 |
12. | The Economic Journal | 71 | 102 |
13. | Journal of Monetary Economics | 67 | 116 |
14. | Journal of International Economics | 67 | 114 |
15. | Economic Modelling | 62 | 85 |
16. | Economics Letters | 61 | 111 |
17. | Journal of the European Economic Association | 60 | 88 |
18. | Journal of Economic Literature | 59 | 143 |
19. | American Economic Journal: Macroeconomics | 56 | 116 |
20. | European Economic Review | 56 | 85 |
Dates and citation counts are estimated and are determined automatically by a computer program.