h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Research Policy | 97 | 133 |
2. | Small Business Economics | 80 | 123 |
3. | Journal of Business Venturing | 71 | 122 |
4. | Entrepreneurship Theory and Practice | 67 | 135 |
5. | Journal of Intellectual Capital | 57 | 94 |
6. | The Journal of Technology Transfer | 57 | 89 |
7. | International Journal of Entrepreneurial Behavior & Research | 57 | 84 |
8. | Journal of Small Business Management | 57 | 82 |
9. | Technovation | 52 | 91 |
10. | International Entrepreneurship and Management Journal | 52 | 81 |
11. | International Small Business Journal | 50 | 78 |
12. | Journal of Product Innovation Management | 50 | 75 |
13. | Journal of Innovation & Knowledge | 47 | 77 |
14. | Entrepreneurship & Regional Development | 45 | 70 |
15. | European Journal of Innovation Management | 43 | 65 |
16. | R&D Management | 42 | 66 |
17. | Journal of Open Innovation: Technology, Market, and Complexity | 42 | 62 |
18. | Journal of Small Business and Enterprise Development | 41 | 65 |
19. | Strategic Entrepreneurship Journal | 40 | 78 |
20. | Technology Analysis & Strategic Management | 40 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.