h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Financial Economics | 120 | 197 |
2. | The Review of Financial Studies | 115 | 195 |
3. | The Journal of Finance | 103 | 171 |
4. | Finance Research Letters | 88 | 147 |
5. | Journal of Corporate Finance | 73 | 100 |
6. | Journal of Banking & Finance | 67 | 93 |
7. | Research in International Business and Finance | 67 | 89 |
8. | Journal of Financial and Quantitative Analysis | 64 | 99 |
9. | International Review of Financial Analysis | 57 | 98 |
10. | Journal of Accounting and Economics | 57 | 97 |
11. | Review of Finance | 56 | 93 |
12. | Journal of International Money and Finance | 53 | 83 |
13. | Review of Accounting Studies | 49 | 85 |
14. | International Review of Economics & Finance | 49 | 69 |
15. | Journal of Financial Stability | 48 | 75 |
16. | Emerging Markets Finance and Trade | 47 | 77 |
17. | Pacific-Basin Finance Journal | 47 | 65 |
18. | Journal of Risk and Financial Management | 45 | 67 |
19. | The Quarterly Review of Economics and Finance | 43 | 66 |
20. | Journal of International Financial Markets, Institutions and Money | 42 | 70 |
Dates and citation counts are estimated and are determined automatically by a computer program.