h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of International Business Studies | 73 | 117 |
2. | The International Journal of Human Resource Management | 72 | 101 |
3. | Research in International Business and Finance | 67 | 89 |
4. | International Business Review | 65 | 94 |
5. | Journal of World Business | 61 | 90 |
6. | International Review of Financial Analysis | 57 | 98 |
7. | Emerging Markets Finance and Trade | 47 | 77 |
8. | Pacific-Basin Finance Journal | 47 | 65 |
9. | Journal of International Financial Markets, Institutions and Money | 42 | 70 |
10. | International Marketing Review | 41 | 66 |
11. | Emerging Markets Review | 41 | 60 |
12. | Global Strategy Journal | 38 | 54 |
13. | Asia Pacific Journal of Management | 38 | 51 |
14. | Journal of International Management | 37 | 53 |
15. | Cogent Economics & Finance | 36 | 58 |
16. | Borsa Istanbul Review | 34 | 54 |
17. | International Journal of Islamic and Middle Eastern Finance and Management | 34 | 53 |
18. | International Journal of Emerging Markets | 34 | 48 |
19. | Journal of International Marketing | 33 | 58 |
20. | Thunderbird International Business Review | 31 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.