h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Business Research | 145 | 233 |
2. | Technological Forecasting and Social Change | 133 | 185 |
3. | Journal of Retailing and Consumer Services | 110 | 158 |
4. | Management Science | 109 | 165 |
5. | Journal of Management | 107 | 170 |
6. | Strategic Management Journal | 92 | 147 |
7. | Industrial Marketing Management | 88 | 140 |
8. | Academy of Management Journal | 87 | 134 |
9. | Journal of Corporate Finance | 73 | 100 |
10. | Omega | 73 | 94 |
11. | Journal of the Academy of Marketing Science | 72 | 154 |
12. | Journal of Business Venturing | 71 | 122 |
13. | Academy of Management Review | 69 | 112 |
14. | Management Decision | 69 | 96 |
15. | Entrepreneurship Theory and Practice | 67 | 135 |
16. | Long Range Planning | 63 | 107 |
17. | Journal of Management Studies | 63 | 93 |
18. | European Management Journal | 57 | 95 |
19. | Journal of Small Business Management | 57 | 82 |
20. | Administrative Science Quarterly | 56 | 102 |
Dates and citation counts are estimated and are determined automatically by a computer program.