h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Sociological Review | 59 | 95 |
2. | Journal of Ethnic and Migration Studies | 50 | 78 |
3. | Antipode | 48 | 67 |
4. | Sociology | 46 | 64 |
5. | Demography | 45 | 67 |
6. | Social Science Research | 45 | 58 |
7. | Annual Review of Sociology | 44 | 84 |
8. | Journal of Marriage and Family | 44 | 67 |
9. | Ethnic and Racial Studies | 44 | 62 |
10. | American Journal of Sociology | 43 | 68 |
11. | British Journal Of Criminology | 42 | 60 |
12. | Work, Employment and Society | 41 | 63 |
13. | The British Journal of Social Work | 40 | 57 |
14. | Urban Geography | 39 | 59 |
15. | European Sociological Review | 39 | 56 |
16. | Social Networks | 39 | 52 |
17. | The Sociological Review | 39 | 52 |
18. | International Journal of Social Research Methodology | 38 | 73 |
19. | Socio-Economic Review | 38 | 61 |
20. | Qualitative Research | 37 | 64 |
Dates and citation counts are estimated and are determined automatically by a computer program.