h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Landscape and Urban Planning | 70 | 96 |
2. | Land Use Policy | 66 | 84 |
3. | Urban Studies | 62 | 82 |
4. | Cities | 59 | 85 |
5. | Regional Studies | 58 | 96 |
6. | Habitat International | 53 | 69 |
7. | Urban Forestry & Urban Greening | 52 | 66 |
8. | Computers, Environment and Urban Systems | 49 | 75 |
9. | Environment and Planning A: Economy and Space | 46 | 64 |
10. | Journal of Urban Economics | 45 | 67 |
11. | International Journal of Urban and Regional Research | 45 | 66 |
12. | European Planning Studies | 43 | 65 |
13. | Urban Geography | 39 | 59 |
14. | Cambridge Journal Of Regions, Economy And Society | 37 | 74 |
15. | Local Environment | 33 | 52 |
16. | Papers in Regional Science | 32 | 46 |
17. | Housing Studies | 32 | 44 |
18. | Regional Science and Urban Economics | 32 | 44 |
19. | European Urban and Regional Studies | 30 | 49 |
20. | Environment and Urbanization | 28 | 53 |
Dates and citation counts are estimated and are determined automatically by a computer program.